Resistor Color Code Calculator
🧲 Resistor Value & Color Code Calculator
Enter color bands to get resistance value or input value to get color codes. Supports 4-band and 5-band resistors per IEC 60062 standards.
Color Bands to Resistance Value
Resistance Value to Color Bands
📋 Color Code Reference Table
| Color | Digit | Multiplier | Tolerance |
|---|---|---|---|
| Black | 0 | ×10⁰ | - |
| Brown | 1 | ×10¹ | ±1% |
| Red | 2 | ×10² | ±2% |
| Orange | 3 | ×10³ | - |
| Yellow | 4 | ×10⁴ | - |
| Green | 5 | ×10⁵ | ±0.5% |
| Blue | 6 | ×10⁶ | ±0.25% |
| Violet | 7 | ×10⁷ | ±0.1% |
| Grey | 8 | ×10⁸ | ±0.05% |
| White | 9 | ×10⁹ | - |
| Gold | - | ×10⁻¹ | ±5% |
| Silver | - | ×10⁻² | ±10% |
⚠️ Professional Disclaimer: Resistor color codes follow IEC standards. Always verify component values using a multimeter for critical applications.
No comments